![]() |
Online Training is a great way to obtain targeted training PLUS save a little bit of money! Not everyone can fly down to Orlando, FL for 2 days and not everyone needs a 2-day training course. If you've already been using Liberty for years, but you just want to get some "tips and tricks" or specialized training, then Online training may work for you! Online training costs $29 per session and is limited to 6 connections. You can have as many people in one of those connections. You are able to ask questions through chat mode only. In order to attend an online training session, you must have WebEx installed on your computer. Please make sure you can connect to the WebEx Test Meeting by visiting their demo website. Please do this well in advance of the scheduled training time so you do not encounter any problems. Once you register for a training session, you will be sent an invitation via email with all relevent meeting information. |
Upcoming Online Training Courses |
|||
| Day | Time | Topic | |
| May 29, 2013 | 4 PM EST | reCommerce 2.0 - Look and Feel (FREE) | Reserve |
| May 29, 2013 | 5 PM EST | Modifying your reCommerce template | Reserve |
| May 30, 2013 | 4 PM EST | Constant Contact Integration (FREE) | Reserve |
| May 30, 2013 | 5 PM EST | Mercury Loyalty (FREE) | Reserve |
| June 5, 2013 | 4 PM EST | Constant Contact Integration (FREE) | Reserve |
| June 5, 2013 | 5 PM EST | Mercury Loyalty (FREE) | Reserve |
| June 6, 2013 | 4 PM EST | reCommerce 2.0 - Look and Feel (FREE) | Reserve |
| June 6, 2013 | 5 PM EST | Modifying your reCommerce Template | Reserve |
| June 11, 2013 | 4 PM EST | Adding Items for the first time | Reserve |
| June 11, 2013 | 5 PM EST | Beginner's Guide to Reports | Reserve |
| June 12, 2013 | 4 PM EST | Point of Sale Overview and Secrets | Reserve |
| June 12, 2013 | 5 PM EST | Quickbooks Integration | Reserve |
| June 13, 2013 | 4 PM EST | Complete Overview of Account Maintenance | Reserve |
| June 13, 2013 | 5 PM EST | Maintaining Categories and Attributes (FREE) | Reserve |
| June 18, 2013 | 4 PM EST | reCommerce 2.0 - Look and Feel (FREE) | Reserve |
| June 18 , 2013 | 5 PM EST | Modifying your reCommerce Template | Reserve |
| June 19, 2013 | 4 PM EST | Item Entry Tips and Tricks | Reserve |
| June 19, 2013 | 5 PM EST | Product Lines, Sales Tax and Catagories | Reserve |
| June 20, 2013 | 4 PM EST | Word Processor and Emailing in L4C | Reserve |
| June 20, 2013 | 5 PM EST | Point of Sale Overview and Secrets | Reserve |
| June 25, 2013 | 4 PM EST | reCommerce 2.0 - Look and Feel (FREE) | Reserve |
| June 25, 2013 | 5 PM EST | Modifying your reCommerce Template | Reserve |
| June 26, 2013 | 4 PM EST | Reports Overview and Favorites | Reserve |
| June 26, 2013 | 5 PM EST | Complete Guide to Payouts and Transactions | Reserve |
| June 27, 2013 | 4 PM EST | Sales Reports | Reserve |
| June 27, 2013 | 5 PM EST | Security Overview and User Maintenance | Reserve |
| July 2, 2013 | 4 PM EST | reCommerce 2.0 - Look and Feel (FREE) | Reserve |
| July 2, 2013 | 5 PM EST | Modifying your reCommerce Template | Reserve |
| July 3, 2013 | 4 PM EST | Using Social Integration with your reCommerce site | Reserve |
| July 3, 2013 | 5 PM EST | Maintaining Catagories and Attributes (FREE) | Reserve |













